Course List
|
Click Register below for Online registration, or to fax or mail your Registration Forms later:
Group registrations cannot be processed online! If you are part of a group registration to get 10% discount, download the registration form above. |
|
|
Search Results: 41 Events Returned
|
|
Click on LOCATION for hosting clinic or venue details.
Please click on the link to the specific course page to learn the full schedule for the course.
Click any column title to re-sort results. **= Important Information
| Dates | Type | Location![]() |
Instructor(s) | Seats Open |
Retakes Open |
|
|---|---|---|---|---|---|---|
| Jun 5 7, 2026 | Part A | Huntington, WV | Maguire | 20 | 2 | |
| Register | ||||||
| Mar 6 8, 2026 | Part B | Madison, WI | Pleva | 29 | 2 | |
| Register | ||||||
| Mar 5 8, 2026 | Part D | Seattle, WA | Kidd | 24 | 0 | |
| Register | ||||||
| Mar 27 29, 2026 | Part B | Chesapeake, VA | Dykes | 26 | 2 | |
| Register | ||||||
| Apr 10 12, 2026 | Part B | Houston, TX** | Chase | 25 | 2 | |
| Register | ||||||
| May 15 17, 2026 | Part B | Nashville, TN** | Medcalf | 15 | 2 | |
| Register | ||||||
| Apr 24 26, 2026 | Part B | N. Charleston, SC | Maguire | 37 | 2 | |
| Register | ||||||
| Feb 13 15, 2026 | Part A | Doylestown, PA | Greene | 17 | 0 | |
| Register | ||||||
| Apr 17 19, 2026 | Part B | Darby, PA** | Gordon | 19 | 2 | |
| Register | ||||||
| Feb 6 8, 2026 | Part B | Center Valley, PA | Weinberg | 11 | 1 | |
| Register | ||||||
| Feb 26 Mar 1, 2026 | Part D | Center Valley, PA | Suprun | 1 | 0 | |
| Register | ||||||
| Jan 30 Feb 1, 2026 | Part B | Westerville, OH** | Maguire | 16 | 1 | |
| Register | ||||||
| May 1 3, 2026 | Part B | Toledo, OH | Oliver | 24 | 2 | |
| Register | ||||||
| Mar 12 15, 2026 | Part D | North Canton, OH | Medcalf | 22 | 2 | |
| Register | ||||||
| May 15 17, 2026 | Part A | Columbus, OH | Gordon | 23 | 2 | |
| Register | ||||||
| Feb 27 Mar 1, 2026 | Part A | Cleveland, OH | Weinberg | 28 | 2 | |
| Register | ||||||
| Apr 9 12, 2026 | Part C | Cleveland, OH | Greene | 24 | 2 | |
| Register | ||||||
| Mar 13 15, 2026 | Part B | Cleveland, OH | McClenahan | 30 | 2 | |
| Register | ||||||
| Jan 16 18, 2026 | Part A | Buffalo, NY | McClenahan | 9 | 1 | |
| Register | ||||||
| Feb 20 22, 2026 | Part A | Blue Springs (Kansas City), MO | Oliver | 16 | 2 | |
| Register | ||||||
