Course List
Click Register below for Online registration, or to fax or mail your Registration Forms later:
Group registrations cannot be processed online! If you are part of a group registration to get 10% discount, download the registration form above. |
|
Search Results: 50 Events Returned
|
Click on LOCATION for hosting clinic or venue details.
Please click on the link to the specific course page to learn the full schedule for the course.
Click any column title to re-sort results. **= Important Information
Dates | Type | Location![]() |
Instructor(s) | Seats Open |
Retakes Open |
|
---|---|---|---|---|---|---|
Jun 9 11, 2023 | Part A | Washington, DC** | McClenahan | 3 | 0 | |
Register | ||||||
Aug 10 13, 2023 | Part C | Washington, DC | Borgehammar | 22 | 0 | |
Register | ||||||
Jun 9 11, 2023 | Part B | Fort Myers, FL | Suprun | 8 | 0 | |
Register | ||||||
Sep 16 17, 2023 | Adv Extremities | Jacksonville, FL | Maguire | 27 | 1 | |
Register | ||||||
Sep 30 Oct 1, 2023 | Clinical Decision Making | Tallahassee, FL | Miller Medcalf |
4 | ||
Register | ||||||
Jul 14 16, 2023 | Part B | Tampa, FL | Dolutan | 12 | 0 | |
Register | ||||||
Sep 22 24, 2023 | Part A | Atlanta, GA | Dolutan | 38 | 2 | |
Register | ||||||
Aug 17 20, 2023 | Part D | Atlanta, GA | Medcalf | 17 | 1 | |
Register | ||||||
Nov 4, 2023 | Exam | Atlanta, GA | Oliver Maguire |
14 | ||
Register | ||||||
Jun 24 25, 2023 | Adv Extremities | Atlanta, GA | Maguire | 15 | 0 | |
Register | ||||||
Jun 23 25, 2023 | Part B | Kapolei, HI | Kidd | FULL | 0 | |
Nov 11 12, 2023 | Fine Tuning Clinician Procedures | Chicago, IL | Schenk Borgehammar |
1 | ||
Register | ||||||
Oct 14, 2023 | Exam | Chicago, IL | Herbowy Pleva |
9 | ||
Register | ||||||
Sep 21 24, 2023 | Part D | Libertyville, IL | Suprun | 18 | 0 | |
Register | ||||||
Jun 9 11, 2023 | Part B | Oak Brook, IL | Pleva | 9 | 0 | |
Register | ||||||
Jun 1 4, 2023 | Part C | Oak Lawn, IL | Medcalf Gordon |
3 | 0 | |
Register | ||||||
Aug 11 13, 2023 | Part A | Urbana, IL | Pleva | 24 | 1 | |
Register | ||||||
Aug 4 6, 2023 | Part B | Crown Point, IN | Chase | 29 | 2 | |
Register | ||||||
Aug 26 27, 2023 | Adv Extremities | Crown Point, IN | Oliver | 26 | 0 | |
Register | ||||||
Sep 29 Oct 1, 2023 | Part A | Overland Park, KS | Chase | 37 | 0 | |
Register |