Course List
Click Register below for Online registration, or to fax or mail your Registration Forms later:
Group registrations cannot be processed online! If you are part of a group registration to get 10% discount, download the registration form above. |
|
Search Results: 86 Events Returned
|
Click on LOCATION for hosting clinic or venue details.
Please click on the link to the specific course page to learn the full schedule for the course.
Click any column title to re-sort results. **= Important Information
Dates | Type![]() |
Location | Instructor(s) | Seats Open |
Retakes Open |
|
---|---|---|---|---|---|---|
Apr 23, 2025 | Mentoring Webinar | ONLINE, | Pleva Weinberg |
|||
Register | ||||||
Jun 18, 2025 | Study Group | ONLINE, | Pleva Weinberg |
25 | ||
Register | ||||||
May 1 21, 2025 | Masterclass: Management of Chronic Pain | ONLINE, ** | Borgehammar Kolski |
FULL | ||
Aug 23 24, 2025 | Masterclass: MDT & the Athlete | Salt Lake City, UT | Kidd | 14 | ||
Register | ||||||
May 3 4, 2025 | Adv Extremities | Chesapeake, VA | Oliver | 7 | ||
Register | ||||||
May 17 18, 2025 | Adv Extremities | Portage, MI | Borgehammar | 4 | ||
Register | ||||||
Aug 2 3, 2025 | Adv Extremities | Nashville, TN | Herbowy | 20 | ||
Register | ||||||
Oct 4 5, 2025 | Adv Extremities | Seattle, WA | Oliver | 25 | ||
Register | ||||||
Oct 11 12, 2025 | Adv Extremities | Warrensville, OH | Oliver | 29 | ||
Register | ||||||
Apr 24 27, 2025 | Part D | Fort Myers, FL | Dykes | 8 | 0 | |
Register | ||||||
May 15 18, 2025 | Part D | Atlanta, GA | Herbowy | 13 | 0 | |
Register | ||||||
Jun 19 22, 2025 | Part D | Chicago, IL | Miller | 1 | 0 | |
Register | ||||||
Jul 31 Aug 3, 2025 | Part D | Washington, DC | Miller | 20 | 0 | |
Register | ||||||
Oct 16 19, 2025 | Part D | Cleveland, OH | Pleva | 24 | 2 | |
Register | ||||||
Oct 16 19, 2025 | Part D | Chicago, IL | Miller | 17 | 0 | |
Register | ||||||
Nov 6 9, 2025 | Part D | Derby, CT | Maguire | 20 | 0 | |
Register | ||||||
Jul 30 Aug 22, 2025 | Part D | ONLINE, ** | Herbowy Kidd |
22 | 1 | |
Register | ||||||
Jun 21 22, 2025 | Clinical Decision Making | Cleveland, OH | Greene Maguire |
30 | ||
Register | ||||||
Sep 20 21, 2025 | Clinical Decision Making | Mercerville, NJ | Medcalf Maguire |
36 | ||
Register | ||||||
Nov 1 2, 2025 | Clinical Decision Making | Chicago, IL | Oliver Borgehammar |
28 | ||
Register |