Course List
Click Register below for Online registration, or to fax or mail your Registration Forms later:
Group registrations cannot be processed online! If you are part of a group registration to get 10% discount, download the registration form above. |
|
Search Results: 60 Events Returned
|
Click on LOCATION for hosting clinic or venue details.
Please click on the link to the specific course page to learn the full schedule for the course.
Click any column title to re-sort results. **= Important Information
Dates | Type | Location | Instructor(s) | Seats Open |
Retakes Open ![]() |
|
---|---|---|---|---|---|---|
Dec 11 14, 2025 | Part D | Meridian, ID | Herbowy | 27 | 2 | |
Register | ||||||
Aug 2 3, 2025 | Adv Extremities | Nashville, TN | Herbowy | 8 | ||
Register | ||||||
Oct 4 5, 2025 | Adv Extremities | Seattle, WA | Oliver | 24 | ||
Register | ||||||
Oct 11 12, 2025 | Adv Extremities | Warrensville, OH | Oliver | 26 | ||
Register | ||||||
Nov 8 9, 2025 | Adv Extremities | Thomasville, GA | Miller | 19 | ||
Register | ||||||
Aug 23 24, 2025 | Masterclass: MDT & the Athlete | Salt Lake City, UT | Kidd | FULL | ||
Oct 17 19, 2025 | Part B | Syracuse, NY | McClenahan | 27 | 1 | |
Register | ||||||
Oct 16 19, 2025 | Part D | Cleveland, OH | Pleva | 19 | 1 | |
Register | ||||||
Aug 1 3, 2025 | Part B | Norman, OK | Dykes | 8 | 1 | |
Register | ||||||
Oct 3 5, 2025 | Part B | Virginia Beach, VA | Dykes | 23 | 1 | |
Register | ||||||
Aug 22 24, 2025 | Part B | Buffalo, NY | Borgehammar | FULL | 0 | |
Aug 1 3, 2025 | Part A | Queensbury, NY | McClenahan | 22 | 1 | |
Register | ||||||
Dec 5 7, 2025 | Part A | Fort Myers, FL | Chase | 39 | 1 | |
Register | ||||||
Sep 26 28, 2025 | Part A | Overland Park, KS | Pleva | 11 | 1 | |
Register | ||||||
Sep 19 21, 2025 | Part A | Westerville, OH | Greene | 16 | 1 | |
Register | ||||||
Aug 15 17, 2025 | Part A | Knoxville, TN | Medcalf | 7 | 0 | |
Register | ||||||
Nov 7 9, 2025 | Part A | Mahwah, NJ | Weinberg | 18 | 0 | |
Register | ||||||
Dec 5 7, 2025 | Part A | Bloomington, IN | Dykes | 20 | 0 | |
Register | ||||||
Sep 6 Oct 11, 2025 | Part A | ONLINE, ** | Borgehammar Kidd |
27 | 0 | |
Register | ||||||
Jul 18 20, 2025 | Part B | Tampa, FL | Weinberg | 5 | 0 | |
Register |