Course List
|
Click Register below for Online registration, or to fax or mail your Registration Forms later:
Group registrations cannot be processed online! If you are part of a group registration to get 10% discount, download the registration form above. |
|
|
Search Results: 67 Events Returned
|
|
Click on LOCATION for hosting clinic or venue details.
Please click on the link to the specific course page to learn the full schedule for the course.
Click any column title to re-sort results. **= Important Information
Dates![]() |
Type | Location | Instructor(s) | Seats Open |
Retakes Open |
|
|---|---|---|---|---|---|---|
| Apr 29, 2026 | Mentoring Webinar | ONLINE, |
Pleva
Weinberg |
|||
| Register | ||||||
| May 1 20, 2026 | Masterclass: Management of Chronic Pain | ONLINE, ** |
Borgehammar
|
FULL | ||
| May 1 3, 2026 | Part B | Toledo, OH | Oliver | 5 | 0 | |
| Register | ||||||
| May 1 3, 2026 | Part A | Springfield, IL | Borgehammar | 5 | 0 | |
| Register | ||||||
| May 2 3, 2026 | Clinical Decision Making | Derby, CT |
Greene
McClenahan |
2 | ||
| Register | ||||||
| May 15 17, 2026 | Part A | Columbus, OH | Gordon | 6 | 2 | |
| Register | ||||||
| May 15 17, 2026 | Part B | Nashville, TN** |
Medcalf
|
13 | 0 | |
| Register | ||||||
| May 16 17, 2026 | Masterclass: MDT & the Athlete | Cleveland, OH | Kidd | FULL | ||
| Jun 4 7, 2026 | Part C | Washington, DC | Dykes | 16 | 0 | |
| Register | ||||||
| Jun 5 7, 2026 | Part A | Omaha, NE | Suprun | 15 | 2 | |
| Register | ||||||
| Jun 5 7, 2026 | Part A | Huntington, WV | Maguire | 19 | 2 | |
| Register | ||||||
| Jun 5 7, 2026 | Part B | Erie, PA |
Greene
|
16 | 0 | |
| Register | ||||||
| Jun 25 28, 2026 | Part C | Libertyville, IL | Oliver | 14 | 2 | |
| Register | ||||||
| Jun 25 28, 2026 | Part C | Fort Myers, FL | Dykes | 16 | 2 | |
| Register | ||||||
| Jun 27, 2026 | Exam | Portage, MI | Pleva | 14 | ||
| Register | ||||||
| Jul 11 12, 2026 | Masterclass: MDT & the Athlete | Washington, DC | Kidd | FULL | ||
| Jul 16 19, 2026 | Part D | Urbana, IL | Borgehammar | 18 | 2 | |
| Register | ||||||
| Jul 16 19, 2026 | Part C | Norman, OK | Chase | 21 | 0 | |
| Register | ||||||
| Jul 17 19, 2026 | Part A | Queensbury, NY | McClenahan | 19 | 0 | |
| Register | ||||||
| Jul 17 19, 2026 | Part A | Chicago, IL | Oliver | 24 | 2 | |
| Register | ||||||
